The 2422F EzPress End Ball Valve is your go-to solution for high-performance fluid control in both residential and commercial pump systems. Crafted by Red-White Valve Corp., this premium 3-piece brass ball valve is rated for 600 WOG and is designed to handle demanding conditions with ease.
With a full port design for maximum flow and a rotating flange for easy alignment during installation, the 2422F gives you strength, reliability, and flexibility in one compact unit.
Key Features:
- 600 WOG Full Port Design – Supports full flow with minimal pressure drop
- 3-Piece DZR Brass Construction – Durable, corrosion-resistant body made from UNS C35330 and C37700 brass alloys
- EzPress x Flange Connection – Press connection on one end, rotating flange on the other for simple pump installations
- Integrated Drain Valve & Cap – Allows for convenient system drainage without disassembly
- ¼ Turn Operation – Smooth, secure shut-off with low torque effort
- Rotating Flange Design – Ensures precise alignment during mounting
- Includes Wing Handle & Bolt Kit – Ready to install right out of the box
Applications:
- Circulator pump connections
- Hydronic heating systems
- Commercial plumbing setups
- Maintenance shut-off in tight mechanical rooms
Safety Warning:
⚠️ This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. Learn more at P65Warnings.ca.gov
Dimension, Weight
| Size | A (in) | B (in) | C (in) | D (in) | H (in) | L (in) | Φ (in) | ΦP (in) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| ¾\\” | 3.46 | 2.53 | 0.91 | 4.89 | 2.07 | 3.59 | 0.89 | 0.73 | 1.62 |
| 1\\” | 3.80 | 2.63 | 1.06 | 6.33 | 2.36 | 4.96 | 1.14 | 0.94 | 2.01 |
| 1¼\\” | 4.42 | 2.80 | 1.22 | 6.63 | 3.60 | 4.96 | 1.43 | 1.22 | 2.34 |
| 1½\\” | 4.94 | 2.93 | 1.57 | 7.48 | 2.87 | 5.55 | 1.64 | 1.46 | 3.04 |
| 2\\” | 5.94 | 3.23 | 1.73 | 8.08 | 3.25 | 5.55 | 2.14 | 1.95 | 4.44 |
| Pressure / Temperature Rating | |
|---|---|
| Valve Body and Stem | |
| 600 psi from 15°F to 160°F | 150 psi max. at 366°F |
| Press Connections | |
| 250 psi from 15°F to 160°F | 150 psi max. at 250°F |
Material
| Part | Material | Specification |
|---|---|---|
| Body | DZR Brass | UNS C35330 |
| End Piece | Brass | ASTM B124 C37700 |
| Ball | Brass / Cr Plated | ASTM B30 C85700 |
| Seat | PTFE | PTFE |
| End Piece1 | Brass | ASTM B124 C37700 |
| Flange | Brass | ASTM B124 C37700 |
| O-ring | FKM | NSF Approved |
| Stem | Brass | ASTM B124 C37700 |
| Packing Ring | PTFE | PTFE |
| Packing Nut | Brass | ASTM B124 C37700 |
| Nut | Steel / Zn Plated | ASTM A36 |
| Handle | Steel / Dacromet Plated | ASTM A36 |
| Drain Valve | Brass | ASTM B124 C37700 |
| O-ring | EPDM Perox | NSF Approved |
1 Only for 1½” – 2” sizes



