The 8050P-PF Union Valve is a high-performance hydronic installation valve engineered for press-to-FNPT connections in residential, commercial, and industrial systems. Made from DZR lead-free brass and certified to NSF/ANSI 61 & 372, this valve delivers corrosion resistance, flow efficiency, and long-term durability in potable water and heating applications.
Key Features & Benefits
✔️ Press x FNPT Connection – Quick installation with secure leak-proof joints
✔️ Full-Port Design – Ensures unrestricted flow and minimal pressure drop
✔️ Chrome-Plated Ball – Reduces wear and provides smooth operation
✔️ Union Body Construction – Allows for easy removal and service
✔️ Blow-Out Proof Stem – Enhances safety under high-pressure conditions
✔️ Adjustable Packing Gland – Maintains seal integrity over time
Technical Specifications
- Body Material: DZR Lead-Free Brass (ASTM B927 C27453)
- Seats: Virgin PTFE
- O-Rings: EPDM Perox 70SH (NSF approved)
- Pressure Rating: 250 PSI WOG
- Temperature Range: 15°F to 260°F
• Below 32°F: Use with antifreeze
• Above 212°F: Use with anti-boil additives - Certifications: AB1953, NSF/ANSI 61 & 372
Ideal Applications
- Hydronic heating systems
- Residential and commercial plumbing
- Potable water and treatment systems
- Industrial process piping
Engineered for fast installs, long service life, and lead-free compliance—ideal for 8000 Series hydronic system builds.
| Part # | Size | φT [in] | φA [in] | B [in] | D [in] | E [in] | F [in] | G [in] | H [in] | L [in] | φP [in] | Wt. [lb] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8050P 075P075P | ¾” | ¾ – 14NPT | 0.89 | 0.98 | 0.73 | 3.08 | 3.88 | 5.55 | 2.20 | 3.60 | 0.73 | 0.97 |
| 8050P 100P100P | 1” | 1 – 11.5NPT | 1.14 | 1.06 | 0.75 | 3.35 | 4.35 | 7.23 | 2.57 | 4.98 | 0.98 | 1.52 |
| 8050P 125P125P | 1¼” | 1¼ – 11.5NPT | 1.39 | 1.06 | 0.77 | 3.58 | 4.57 | 7.35 | 2.74 | 4.98 | 1.23 | 2.13 |
Material
| Part | Material | Specification |
|---|---|---|
| 1 | DZR Lead-Free Brass | ASTM B927 C27453 |
| 2 | DZR Lead-Free Brass | ASTM B927 C27453 |
| 3 | Lead-Free Brass / Chrome Plated | ASTM B927 C27450 |
| 4 | PTFE | – |
| 5 | DZR Brass | ASTM B927 C27453 |
| 6 | EPDM Perox 70SH | NSF Approved |
| 7 | PTFE | – |
| 8 | Brass | ASTM B124 C37700 |
| 9 | Steel / Dacromet® Plated | ASTM A36 |
| 10 | Steel / Zinc Plated | ASTM A36 |
| 11 | Brass | ASTM B283 C37700 |
| 12 | DZR Lead-Free Brass | ASTM B927 C27453 |



