Specifically designed for divers undertaking ultrasonic thickness measurement (UTM) of underwater structures. The Cygnus Underwater diver held gage has been built to withstand harsh subsea environments while providing quick and accurate metal thickness measurements through coatings or heavy corrosion. This diver-held thickness gage is simple to operate using 3 function keys, an intuitive menu and a large LCD display – highly visible, even in low-visibility waters.
Download the Cygnus Mk5 Underwater Brochure!
This Kit Includes: (070-1002 & 070-1200)
- S2C Single Crystal 2.25MHz 13mm (1/2\\”) Probe for Cygnus Mk5
- Ultrasonic Thickness Gauge
- 2 rechargeable batteries
- Torque Bar
- Membrane Couplant
- Steel Test Block
- Lanyard
- Battery Charger
- Calibration Jumper Lead
- Silicone Greae
- Spare Probe Knurled Ring & Gauge O-Rings
- Operations Manual
- Carry Case
| Measuring Modes | Single Echo with Twin Crystal Transducers Echo-Echo with Twin Crystal Transducers Multiple Echo with Single Crystal Transducers |
| Materials | Sound velocity from 0.0787 in/us to 0.3543 in/us (2000 m/s to 9000 m/s) |
| Accuracy | ±0.004” (±0.1 mm) or 0.1% of thickness measurement whichever is the greatest |
| Resolution | 0.1 mm, 0.05 mm or 0.01 mm depending on transducer type |
| Transducer Options | Single crystal and twin crystal transducers |
| Measurement Range in Steel | 0.040 in. – 10 in. (1 mm to 250 mm) depending on selected transducer and configuration, material and temperature |
| Connector | SubConn MC |
| Power Supply | Ni-MH battery pack 1.8 Ah (min) |
| Power Rating | 1.5W |
| Transducer Sockets | Lemo |
| Battery Life | 8 hours minimum continuous measurement |
| Display | 2.4” VGA, sunlight readable color display |
| Size | 80 x 305 x 65 mm (W x L x D) |
| Weight | 1 kg with battery |
| Operating Temp. | 14°F to 122°F (-10°C to +50°C) |
| Storage Temp. | -4°F to 140°F (-20°C to +60°C) |
| Data Logging | 5,000 measurements and A-scans per record |
| Computer Software | CygLink allows remote logging and viewing of A-scan graphs. Survey and report generation to PDF file. Graphic analysis of data and statistical calculations. Data output via RS-485 serial connection to transfer data to a Windows® computer with CygLink. |
| Depth Senor | Range 0 – 300 m (30Bar) |
| Environmental Protection | Depth rated for 300 m continuous immersion in sea water MIL STD 810G Method 501.6 (High Temp. +55°C) MIL STD 810G Method 502.6 (Low Temp. -20°C) |
| Shock & Impact | MIL STD 810G Method 514.7 (Vibration) MIL STD 810G Method 516.7 (Shock 20g) MIL STD 810G Method 516.7 (Transit Drop 1.22m) |
| Standards | Designed for BS EN 15317 RoHS Compliant |
| Warranty | 3 years on gage and 6 months on transducer |


