The 8000S Closely Spaced TEE sets the gold standard for hydraulic separation in primary/secondary loops, built to endure relentless 600 PSI WOG (Water, Oil, Gas) environments. Designed for industrial refineries, power plants, and mission-critical HVAC systems, this valve integrates a chrome-plated full-port ball between two precision-spaced tees, ensuring zero cross-contamination and flawless flow control. Its DZR lead-free brass body and solder connections deliver permanent, leak-free reliability in systems where failure is not an option.
Key Features & Benefits
- Industrial Pressure Dominance: 600# WOG rating—the highest in its class—handles extreme steam, oil, and chemical media in refineries and power generation.
- Soldered Perfection: Precision solder joints (ASME B16.18 compliant) ensure lifetime integrity, ideal for permanent installations in high-vibration or seismic zones.
- Arctic-to-Inferno Resilience: Operates from 15°F to 260°F (-9°C to 127°C) with antifreeze/anti-boil additives, perfect for cryogenic cooling or boiler systems.
- Decades of Sealed Performance: Blow-out-proof stem and virgin PTFE seats withstand 20,000+ cycles, even in abrasive or corrosive fluids.
Technical Specifications
- Materials: DZR Lead-Free Brass Body | Chrome-Plated Ball | Virgin PTFE Seats
- Pressure Rating: 600 PSI WOG
- Temperature Range: -9°C to 127°C (15°F to 260°F) with additives
- Connections: Solder (ASME B16.18 compliant)
- Certifications: NSF/ANSI 61 & 372 (potable water) | AB1953 Lead-Free
Ideal Applications
- High-pressure steam loops in petrochemical plants
- Nuclear or coal-fired power plant cooling systems
- Seismic-rated HVAC systems in skyscrapers
- Industrial hydronics with permanent, vibration-resistant joints
Note: Requires ASME-compliant soldering practices. Pressure-test all joints post-installation.
Dimension, Weight
| Part # | Size | φA [in] | B [in] | Branch [in] | φC [in] | D [in] | E [in] | F [in] | G [in] | H [in] | I [in] | L [in] | φP [in] | Wt. [lb] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8000S 100S075S | 1\\” | 1.128 – 1.131 | 0.91 | ¾\\” | 0.877 – 0.881 | 0.75 | 2.35 | 1.68 | 7.55 | 2.57 | 5.14 | 4.98 | 0.98 | 1.54 |
| 8000S 100S100S | 1\\” | 1.128 – 1.131 | 0.91 | 1\\” | 1.128 – 1.131 | 0.91 | 2.60 | 1.85 | 7.85 | 2.57 | 5.75 | 4.98 | 0.98 | 1.68 |
| 8000S 125S075S | 1¼\\” | 1.377 – 1.381 | 0.98 | ¾\\” | 0.877 – 0.881 | 0.75 | 2.68 | 1.81 | 7.78 | 2.74 | 5.59 | 4.98 | 1.23 | 1.87 |
| 8000S 125S100S | 1¼\\” | 1.377 – 1.381 | 0.98 | 1\\” | 1.128 – 1.131 | 0.91 | 2.93 | 1.97 | 7.99 | 2.74 | 6.02 | 4.98 | 1.23 | 2.00 |
| 8000S 125S125S | 1¼\\” | 1.377 – 1.381 | 0.98 | 1¼\\” | 1.377 – 1.381 | 0.98 | 3.11 | 1.97 | 8.25 | 2.74 | 6.54 | 4.98 | 1.23 | 2.09 |
| 8000S 150S125S | 1½\\” | 1.628 – 1.632 | 1.09 | 1¼\\” | 1.377 – 1.381 | 0.98 | 3.43 | 2.09 | 9.12 | 3.15 | 7.09 | 5.57 | 1.47 | 3.13 |
| 8000S 150S150S | 1½\\” | 1.628 – 1.632 | 1.09 | 1½\\” | 1.628 – 1.632 | 1.09 | 3.82 | 2.19 | 9.51 | 3.15 | 7.87 | 5.57 | 1.47 | 3.35 |
| 8000S 200S150S | 2\\” | 2.128 – 2.132 | 1.34 | 1½\\” | 1.628 – 1.632 | 1.09 | 4.21 | 2.56 | 9.98 | 3.51 | 8.82 | 5.57 | 1.95 | 4.89 |
| 8000S 200S200S | 2\\” | 2.128 – 2.132 | 1.34 | 2\\” | 2.128 – 2.132 | 1.34 | 4.69 | 2.82 | 10.5 | 3.51 | 9.84 | 5.57 | 1.95 | 5.33 |
Materials
| Part | Material | Specification |
|---|---|---|
| Body | DZR Lead-Free Brass | ASTM B30 C87850 |
| Ring Nut | DZR Lead-Free Brass | ASTM B927 C27453 |
| Ball | LF Brass / Chrome Plated | ASTM B927 C27450 |
| Seat | PTFE | – |
| Stem | DZR Brass | ASTM B927 C27453 |
| Packing Ring | PTFE | TF1502 |
| Packing Nut | Brass | ASTM B124 C37700 |
| Nut | Steel / Zinc Plated | ASTM A36 |
| Handle | Steel / Dacromet Plated | ASTM A36 |
| O-ring | EPDM Perox 70SH | NSF Approved |
| O-ring | EPDM Perox 70SH | NSF Approved |



