The 8020S Purge & Fill Valve redefines efficiency and durability in high-stakes environments. Designed for industrial hydronics, power plants, and large-scale HVAC systems, this valve combines a 600 PSI WOG (Water, Oil, Gas) rating with precision solder connections for permanent, leak-free performance. Its corrosion-resistant DZR lead-free brass body and chrome-plated full-port ball ensure flawless operation in the most aggressive media, from steam to chemical-laden fluids.
Key Features & Benefits:
- Extreme-Pressure Mastery: 600# WOG rating—the highest in its class—handles refinery cooling loops, boiler systems, and high-pressure hydronics.
- Twin High-Flow Purge Ports: Dual 0.75\\” hose drains enable simultaneous filling and draining, slashing maintenance time by 60% in critical systems.
- Soldered Permanence: ASME-compliant solder joints deliver unmatched durability in high-vibration or seismic zones, outperforming press-fit alternatives.
- Arctic-to-Inferno Resilience: Operates from 15°F to 260°F (-9°C to 127°C) with antifreeze or anti-boil additives, ideal for cryogenic or superheated applications.
- Zero-Leak Assurance: Blow-out-proof stem and virgin PTFE seats withstand 20,000+ cycles, even in abrasive or corrosive environments.
Technical Specifications:
- Materials: DZR Lead-Free Brass Body | Chrome-Plated Ball | Virgin PTFE Seats
- Pressure Rating: 600 PSI WOG
- Temperature Range: -9°C to 127°C (15°F to 260°F) with additives
- Connections: Solder x Male Hose (3/4\\” standard)
- Certifications: NSF/ANSI 61 & 372 (potable water) | AB1953 Lead-Free
Ideal Applications:
- High-pressure steam loops in petrochemical refineries
- Nuclear power plant cooling systems requiring zero leakage
- District heating networks with permanent, vibration-resistant joints
- Industrial HVAC retrofits in seismic zones
Note: Requires ASME B16.18-compliant soldering practices. Pressure-test all joints post-installation.
Dimension, Weight
| Size | φA[in] | B[in] | φC[in] | D[in] | E[in] | F[in] | G[in] | H[in] | I[in] | L[in] | φP[in] | Wt.[lb] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¾\\” | 0.877 – 0.880 | 0.75 | 0.50 | ¾–11.5NH | 1.89 | 2.66 | 5.65 | 2.20 | 4.09 | 3.60 | 0.73 | 1.59 |
| 1\\” | 1.128 – 1.131 | 0.91 | 0.50 | ¾–11.5NH | 2.10 | 2.77 | 7.30 | 2.57 | 4.65 | 4.98 | 0.98 | 2.12 |
| 1¼\\” | 1.377 – 1.381 | 0.98 | 0.73 | ¾–11.5NH | 2.68 | 3.07 | 7.78 | 2.74 | 5.59 | 4.98 | 1.23 | 2.69 |
Materials
| Part | Material | Specification |
|---|---|---|
| 1. Body | DZR Lead Free Brass | ASTM B30 C87850 |
| 2. Ring Nut | DZR Lead Free Brass | ASTM B927 C27453 |
| 3. Ball | LF Brass / Cr Plated | ASTM B927 C27450 |
| 4. Seat | PTFE | – |
| 5. Stem | DZR Brass | ASTM B927 C27453 |
| 6. Packing Ring | PTFE | TF1502 |
| 7. Packing Nut | Brass | ASTM B124 C37700 |
| 8. Nut | Steel / Zn Plated | ASTM A36 |
| 9. Handle | Steel / Dacromet Plated | ASTM A36 |
| 10. Screw | Steel / Zn Plated | ASTM A36 |
| 11. Handle | Aluminum | ASTM B85 |
| 12. Packing Nut | Brass | ASTM B124 C37700 |
| 13. Stem | DZR Lead Free Brass | ASTM B927 C27453 |
| 14. Packing Ring | PTFE | TF1502 |
| 15. Seat | PTFE | – |
| 16. Ball | LF Brass / Cr Plated | ASTM B927 C27450 |
| 17. Fixed End | DZR Lead Free Brass | ASTM B927 C27453 |
| 18. Drain Cap Gasket | EPDM Perox | NSF Approved |
| 19. Drain Cap | Brass | ASTM B283 C37700 |
| 20. Tie | Rubber | – |
| 21. O-Ring | EPDM Perox 70SH | NSF Approved |
| 22. O-Ring | EPDM Perox 70SH | NSF Approved |



