Upgrade your industrial pipeline performance with the Red-White Valve Corp. Iron Flanged Wye Strainer — engineered for durability, precision filtration, and easy maintenance. Designed to protect downstream equipment, this rugged strainer is ideal for high-pressure systems across a wide range of applications.
Key Features:
- Robust Construction: Cast or ductile iron body and bonnet ensure superior strength and long-lasting performance. (Ductile iron A536 used for 8” and larger sizes)
- Efficient Filtration: Equipped with a SS304 stainless steel perforated screen that effectively captures debris and contaminants.
- Flanged Ends: Precision-machined flanged connections comply with ANSI B16.5 for a secure, leak-proof fit.
- Easy Maintenance: Includes a bolted cap with a clean-out plug for quick servicing without disrupting pipeline flow.
- Test and Side Ports: Features ¼” plugged test ports (upstream and downstream) and a ¾” side port with plug for monitoring and additional configurations.
- Reliable Sealing: Fitted with EPDM gasket for excellent chemical resistance and leak prevention under pressure.
Performance Ratings:
- Working Steam Pressure (WSP): 125#
- Water, Oil, Gas (WOG): 200#
Engineered with industry-proven materials and built for high-efficiency filtration, our flanged wye strainers extend the life of your valves, pumps, and regulators. With easy access maintenance ports and ANSI-standard compatibility, this strainer simplifies installation and routine service in both new and retrofit systems.
Dimension, Weight
| Size DN | D [in] | D1 [in] | H [in] | L [in] | b [in] | C [in] | d [in] | N – h [in] | Clean out [in] | Cv [in] | Wt. [lb] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2½\\” | 7.01 | 5.51 | 5.91 | 10.75 | 0.71 | 1.18 | 0.039 | 4 – 0.75 | 1 | 80 | 23.6 |
| 3\\” | 7.52 | 5.98 | 6.89 | 11.50 | 0.79 | 1.18 | 0.039 | 4 – 0.75 | 1 | 116 | 33.0 |
| 4\\” | 9.02 | 3.58 | 7.68 | 13.86 | 0.79 | 1.18 | 0.118 | 8 – 0.75 | 1½ | 205 | 46.5 |
| 5\\” | 10.00 | 8.50 | 9.25 | 16.54 | 0.87 | 1.18 | 0.118 | 8 – 0.88 | 1½ | 325 | 65.4 |
| 6\\” | 10.98 | 9.49 | 10.83 | 18.50 | 0.94 | 1.18 | 0.118 | 8 – 0.88 | 1½ | 465 | 92.3 |
| 8\\” | 13.50 | 11.77 | 13.78 | 21.38 | 0.94 | 1.18 | 0.118 | 8 – 0.88 | 1½ | 845 | 132 |
Material
| Part | Material | Specification |
|---|---|---|
| 1. Body | Cast Iron / Ductile Iron1 | A126-B / A5361 |
| 2. Screen | Stainless Steel | SS304 |
| 3. Bonnet | Cast Iron / Ductile Iron1 | A126-B / A5361 |
| 4. Plug | Steel | – |
| 5. Cap Bolt | Steel | – |
| 6. Gasket | EPDM | – |
| 1 Ductile Iron A536 for 8” and above |



